Rankings
WS Power Ratings vs AP Top 25, Week 1
Aug 27 – Sep 9, 2026
Georgia Bulldogs is the #1 team in the Who's Starting Power Ratings for Week 1 (Aug 27 – Sep 9, 2026).
Projected record and exact-record odds come straight from the nightly season sim. No CFP or national-title odds are shown — committee behavior can't be derived from a rating alone.
AP #3Proj 10-2 (27.5%)SEC title 27.3%
AP #1Proj 9-3 (28.5%)Big Ten title 21.7%
AP #2Proj 10-2 (31.8%)Big Ten title 24.5%
AP #6Proj 10-2 (30.1%)Big Ten title 24.2%
AP #4Proj 11-1 (35.6%)
AP #9Proj 9-3 (26.7%)SEC title 14.4%
AP #8Proj 9-3 (27.8%)SEC title 19.5%
AP #12Proj 11-1 (37.9%)Big 12 title 54.4%
AP #7Proj 10-2 (33.1%)ACC title 52.7%
AP #5Proj 8-4 (25.6%)SEC title 8.6%
AP #14Proj 9-3 (28.5%)Big Ten title 8.4%
AP #13Proj 8-4 (25.7%)SEC title 8%
AP #10Proj 7-5 (24.9%)SEC title 5.1%
AP #20Proj 8-4 (25.6%)SEC title 5.4%
AP #21Proj 10-2 (29.6%)Big 12 title 25%
AP #17Proj 9-3 (26.9%)Big Ten title 6.4%
AP #16Proj 8-4 (26.7%)Big Ten title 3.2%
Unranked (AP)Proj 8-4 (26.2%)SEC title 5.7%
AP #22Proj 8-4 (27.1%)Big Ten title 4%
AP #14Proj 8-4 (25.8%)Big 12 title 9.1%
AP #11Proj 7-5 (24.7%)SEC title 1.3%
AP #25Proj 7-5 (25.3%)SEC title 3.2%
AP #18Proj 9-3 (26.6%)Big Ten title 5.2%
Unranked (AP)Proj 8-4 (26.4%)ACC title 5.7%
AP #19Proj 9-3 (29.7%)ACC title 18.5%
Common questions
- Who is the #1 team in the Who's Starting Power Ratings, Week 1?
- Georgia Bulldogs is the #1 team in the Who's Starting Power Ratings for Week 1 (Aug 27 – Sep 9, 2026).
- How does the WS Top 25 compare to the prior week's AP poll?
- No prior week's AP snapshot is on file yet, so a week-over-week AP delta isn't available for Week 1 (Aug 27 – Sep 9, 2026).
- Which team does Who's Starting rank higher than the AP poll?
- Who's Starting ranks Utah Utes #15, 6 spots higher than its AP rank of #21.