WS POWER 135
Updated 2026-07-04 · every FBS team, ranked
How is this calculated?Who We're Higher On Than The Polls
Full Power Rankings
Showing 137 of 137
| 1 | 99 | 92 | 99 | Elite | Big Ten | 5 | -4 | |
| 2 | 96 | 92 | 94 | Elite | SEC | 6 | -4 | |
| 3 | 96 | 93 | 95 | Elite | Big Ten | 4 | -1 | |
| 4 | 95 | 95 | 91 | Elite | FBS Independents | 10 | -6 | |
| 5 | 94 | 93 | 96 | Elite | Big Ten | 1 | +4 | |
| 6 | 94 | 93 | 92 | Elite | SEC | 8 | -2 | |
| 7 | 93 | 92 | 94 | Elite | Big 12 | 7 | 0 | |
| 8 | 92 | 94 | 88 | Contender | SEC | 3 | +5 | |
| 9 | 92 | 87 | 90 | Contender | SEC | 12 | -3 | |
| 10 | 91 | 86 | 93 | Contender | SEC | 9 | +1 | |
| 11 | 91 | 87 | 93 | Contender | ACC | 2 | +9 | |
| 12 | 91 | 82 | 95 | Contender | SEC | 13 | -1 | |
| 13 | 91 | 89 | 88 | Contender | Big Ten | — | — | |
| 14 | 90 | 93 | 85 | Contender | Big Ten | 20 | -6 | |
| 15 | 89 | 84 | 91 | Contender | Big Ten | 21 | -6 | |
| 16 | 89 | 94 | 80 | Contender | SEC | — | — | |
| 17 | 89 | 92 | 88 | Contender | Big 12 | 14 | +3 | |
| 18 | 88 | 80 | 90 | Contender | SEC | — | — | |
| 19 | 88 | 83 | 92 | Contender | Big Ten | 17 | +2 | |
| 20 | 88 | 78 | 93 | Contender | SEC | — | — | |
| 21 | 88 | 93 | 83 | Contender | SEC | 15 | +6 | |
| 22 | 88 | 86 | 91 | Contender | Big Ten | — | — | |
| 23 | 87 | 80 | 89 | Contender | ACC | — | — | |
| 24 | 87 | 83 | 92 | Contender | SEC | — | — | |
| 25 | 86 | 85 | 86 | Contender | Big 12 | 11 | +14 | |
| 26 | 86 | 87 | 86 | Contender | ACC | — | — | |
| 27 | 84 | 76 | 85 | Solid | SEC | — | — | |
| 28 | 84 | 85 | 80 | Solid | ACC | — | — | |
| 29 | 84 | 85 | 83 | Solid | Big Ten | — | — | |
| 30 | 84 | 82 | 85 | Solid | ACC | — | — | |
| 31 | 84 | 81 | 83 | Solid | Big Ten | — | — | |
| 32 | 84 | 76 | 87 | Solid | SEC | — | — | |
| 33 | 84 | 91 | 79 | Solid | American Athletic | — | — | |
| 34 | 83 | 84 | 85 | Solid | Big 12 | — | — | |
| 35 | 83 | 81 | 85 | Solid | ACC | — | — | |
| 36 | 83 | 85 | 81 | Solid | Big 12 | 25 | +11 | |
| 37 | 83 | 79 | 87 | Solid | ACC | 16 | +21 | |
| 38 | 82 | 89 | 73 | Solid | SEC | — | — | |
| 39 | 82 | 78 | 86 | Solid | Big 12 | — | — | |
| 40 | 82 | 83 | 79 | Solid | Big 12 | — | — | |
| 41 | 82 | 96 | 74 | Solid | American Athletic | 24 | +17 | |
| 42 | 82 | 83 | 81 | Solid | ACC | — | — | |
| 43 | 81 | 79 | 83 | Solid | Big 12 | — | — | |
| 44 | 81 | 87 | 74 | Solid | ACC | — | — | |
| 45 | 81 | 84 | 75 | Solid | SEC | — | — | |
| 46 | 81 | 83 | 79 | Solid | ACC | — | — | |
| 47 | 81 | 74 | 85 | Solid | Big Ten | — | — | |
| 48 | 80 | 85 | 71 | Solid | Big 12 | — | — | |
| 49 | 80 | 81 | 77 | Solid | Big 12 | — | — | |
| 50 | 80 | 83 | 79 | Solid | American Athletic | — | — | |
| 51 | 80 | 82 | 81 | Solid | Big 12 | 22 | +29 | |
| 52 | 80 | 85 | 81 | Solid | Sun Belt | 19 | +33 | |
| 53 | 80 | 76 | 81 | Solid | SEC | — | — | |
| 54 | 80 | 86 | 75 | Solid | American Athletic | — | — | |
| 55 | 80 | 74 | 85 | Solid | Pac-12 | — | — | |
| 56 | 80 | 75 | 87 | Solid | Mid-American | — | — | |
| 57 | 79 | 82 | 75 | Solid | Big 12 | — | — | |
| 58 | 79 | 74 | 85 | Solid | Big Ten | — | — | |
| 59 | 79 | 83 | 73 | Solid | Big Ten | — | — | |
| 60 | 79 | 83 | 75 | Solid | American Athletic | 18 | +42 | |
| 61 | 79 | 85 | 73 | Solid | American Athletic | — | — | |
| 62 | 79 | 76 | 83 | Solid | ACC | — | — | |
| 63 | 78 | 79 | 78 | Solid | Pac-12 | — | — | |
| 64 | 78 | 75 | 80 | Solid | Big Ten | — | — | |
| 65 | 78 | 84 | 75 | Solid | American Athletic | 23 | +42 | |
| 66 | 78 | 85 | 73 | Solid | Mountain West | — | — | |
| 67 | 77 | 82 | 74 | Average | FBS Independents | — | — | |
| 68 | 77 | 77 | 76 | Average | Big Ten | — | — | |
| 69 | 77 | 81 | 79 | Average | Sun Belt | — | — | |
| 70 | 77 | 89 | 69 | Average | Pac-12 | — | — | |
| 71 | 77 | 74 | 84 | Average | Pac-12 | — | — | |
| 72 | 77 | 68 | 85 | Average | Big Ten | — | — | |
| 73 | 76 | 76 | 76 | Average | ACC | — | — | |
| 74 | 76 | 73 | 80 | Average | Big 12 | — | — | |
| 75 | 76 | 72 | 83 | Average | Pac-12 | — | — | |
| 76 | 76 | 78 | 74 | Average | Conference USA | — | — | |
| 77 | 75 | 68 | 80 | Average | ACC | — | — | |
| 78 | 75 | 71 | 82 | Average | Mid-American | — | — | |
| 79 | 74 | 78 | 71 | Average | Mountain West | — | — | |
| 80 | 74 | 74 | 71 | Average | ACC | — | — | |
| 81 | 74 | 73 | 75 | Average | Big 12 | — | — | |
| 82 | 74 | 76 | 75 | Average | Mountain West | — | — | |
| 83 | 74 | 74 | 75 | Average | Sun Belt | — | — | |
| 84 | 74 | 69 | 79 | Average | Mid-American | — | — | |
| 85 | 74 | 72 | 74 | Average | Big Ten | — | — | |
| 86 | 74 | 72 | 74 | Average | Big Ten | — | — | |
| 87 | 74 | 72 | 74 | Average | ACC | — | — | |
| 88 | 74 | 73 | 74 | Average | Big 12 | — | — | |
| 89 | 73 | 75 | 71 | Average | Conference USA | — | — | |
| 90 | 73 | 79 | 68 | Average | Sun Belt | — | — | |
| 91 | 73 | 77 | 70 | Average | Sun Belt | — | — | |
| 92 | 73 | 76 | 70 | Average | American Athletic | — | — | |
| 93 | 73 | 73 | 74 | Average | Sun Belt | — | — | |
| 94 | 72 | 74 | 70 | Average | Sun Belt | — | — | |
| 95 | 72 | 68 | 76 | Average | Mid-American | — | — | |
| 96 | 72 | 78 | 65 | Average | American Athletic | — | — | |
| 97 | 72 | 79 | 66 | Average | Sun Belt | — | — | |
| 98 | 72 | 77 | 71 | Average | Conference USA | — | — | |
| 99 | 72 | 75 | 70 | Average | Sun Belt | — | — | |
| 100 | 72 | 72 | 77 | Average | Mid-American | — | — | |
| 101 | 72 | 69 | 76 | Average | ACC | — | — | |
| 102 | 72 | 70 | 71 | Average | ACC | — | — | |
| 103 | 72 | 72 | 71 | Average | American Athletic | — | — | |
| 104 | 71 | 76 | 68 | Average | Conference USA | — | — | |
| 105 | 71 | 72 | 74 | Average | Mountain West | — | — | |
| 106 | 71 | 66 | 73 | Average | Big 12 | — | — | |
| 107 | 70 | 72 | 68 | Average | Sun Belt | — | — | |
| 108 | 70 | 66 | 77 | Average | Mid-American | — | — | |
| 109 | 70 | 74 | 67 | Average | Sun Belt | — | — | |
| 110 | 70 | 68 | 74 | Average | Pac-12 | — | — | |
| 111 | 70 | 65 | 79 | Average | Mountain West | — | — | |
| 112 | 69 | 65 | 74 | Rebuilding | Mid-American | — | — | |
| 113 | 69 | 67 | 71 | Rebuilding | Pac-12 | — | — | |
| 114 | 69 | 69 | 69 | Rebuilding | Mid-American | — | — | |
| 115 | 69 | 74 | 71 | Rebuilding | Conference USA | — | — | |
| 116 | 69 | 70 | 67 | Rebuilding | Conference USA | — | — | |
| 117 | 69 | 64 | 74 | Rebuilding | Mountain West | — | — | |
| 118 | 69 | 67 | 70 | Rebuilding | American Athletic | — | — | |
| 119 | 69 | 71 | 69 | Rebuilding | Mountain West | — | — | |
| 120 | 69 | 75 | 67 | Rebuilding | Sun Belt | — | — | |
| 121 | 69 | 71 | 68 | Rebuilding | Mountain West | — | — | |
| 122 | 68 | 66 | 73 | Rebuilding | Mid-American | — | — | |
| 123 | 68 | 70 | 75 | Rebuilding | American Athletic | — | — | |
| 124 | 68 | 74 | 67 | Rebuilding | Conference USA | — | — | |
| 125 | 68 | 62 | 75 | Rebuilding | Mountain West | — | — | |
| 126 | 68 | 75 | 63 | Rebuilding | American Athletic | — | — | |
| 127 | 67 | 69 | 64 | Rebuilding | Sun Belt | — | — | |
| 128 | 66 | 73 | 65 | Rebuilding | Conference USA | — | — | |
| 129 | 66 | 66 | 68 | Rebuilding | Mid-American | — | — | |
| 130 | 66 | 68 | 67 | Rebuilding | Conference USA | — | — | |
| 131 | 65 | 66 | 68 | Rebuilding | Sun Belt | — | — | |
| 132 | 64 | 63 | 69 | Rebuilding | Mid-American | — | — | |
| 133 | 63 | 65 | 62 | Rebuilding | Conference USA | — | — | |
| 134 | 62 | 63 | 63 | Rebuilding | American Athletic | — | — | |
| 135 | 62 | 62 | 62 | Rebuilding | Mid-American | — | — | |
| 136 | 60 | 60 | 60 | Rebuilding | — | — | — | |
| 137 | 60 | 60 | 60 | Rebuilding | — | — | — |
Leaderboards
Top Players by OVR
- 1Josh HooverProvenTransferQB · Indiana Hoosiers99
- 2James SmithProvenTransferDT · Ohio State Buckeyes99
- 3Mike MatthewsProvenWR-X · Tennessee Volunteers99
- 4Yhonzae PierreProvenWOLF · Alabama Crimson Tide98
- 5Nick MarshProvenTransferWR-X · Indiana Hoosiers98
- 6Tyler BrownProvenTransferFS · Iowa Hawkeyes98
- 7James TyreProvenTransferWR-SL · North Texas Mean Green98
- 8Braylon StaleyProvenWR-SL · Tennessee Volunteers98
- 9Terrell AndersonProvenTransferWR-X · USC Trojans98
- 10Braden PeganProvenTransferWR-Z · Utah Utes98
- 11Zabien BrownProvenLCB · Alabama Crimson Tide97
- 12Dijon Lee Jr.ProvenRCB · Alabama Crimson Tide97
- 13Turbo RichardProvenTransferRB · Indiana Hoosiers97
- 14Jeremiah SmithProvenWR-Z · Ohio State Buckeyes97
- 15Kenny JohnsonProvenTransferWR-Z · Texas Tech Red Raiders97
- 16Tanook HinesProvenWR-Z · USC Trojans97
- 17Junior SherrillProvenWR-Z · Vanderbilt Commodores97
- 18Bray HubbardProvenSS · Alabama Crimson Tide96
- 19Tayven JacksonProvenTransferQB · North Texas Mean Green96
- 20Dante MooreProvenQB · Oregon Ducks96
- 21DeSean BishopProvenRB · Tennessee Volunteers96
- 22Jayden MaiavaProvenQB · USC Trojans96
- 23Kyri ShoelsProvenTransferWR-SL · Utah Utes96
- 24Sedrick AlexanderProvenRB · Vanderbilt Commodores96
- 25Gunner StocktonProvenQB · Georgia Bulldogs95