NFL
WS Power Rankings
Week 1 — showing each team's labeled 2025 prior; real 2026 results start counting week 3.
Model record starts Week 0 — every pick gets locked before kickoff and scored after.
| # | Team | OVR | OFF | DEF | Record |
|---|---|---|---|---|---|
| 1 | 88 | 85 | 87 | 0-0 | |
| 2 | 88 | 88 | 83 | 0-0 | |
| 3 | 84 | 84 | 82 | 0-0 | |
| 4 | 84 | 78 | 88 | 0-0 | |
| 5 | 82 | 82 | 80 | 0-0 | |
| 6 | 82 | 82 | 80 | 0-0 | |
| 7 | 81 | 84 | 77 | 0-0 | |
| 8 | 81 | 84 | 76 | 0-0 | |
| 9 | 80 | 84 | 76 | 0-0 | |
| 10 | 80 | 77 | 83 | 0-0 | |
| 11 | 79 | 75 | 84 | 0-0 | |
| 12 | 79 | 80 | 77 | 0-0 | |
| 13 | 78 | 75 | 83 | 0-0 | |
| 14 | 78 | 76 | 80 | 0-0 | |
| 15 | 78 | 76 | 80 | 0-0 | |
| 16 | 78 | 81 | 75 | 0-0 | |
| 17 | 77 | 77 | 78 | 0-0 | |
| 18 | 77 | 73 | 83 | 0-0 | |
| 19 | 76 | 77 | 76 | 0-0 | |
| 20 | 75 | 75 | 76 | 0-0 | |
| 21 | 75 | 72 | 79 | 0-0 | |
| 22 | 75 | 76 | 74 | 0-0 | |
| 23 | 75 | 83 | 70 | 0-0 | |
| 24 | 74 | 79 | 72 | 0-0 | |
| 25 | 74 | 72 | 78 | 0-0 | |
| 26 | 74 | 76 | 74 | 0-0 | |
| 27 | 73 | 75 | 74 | 0-0 | |
| 28 | 73 | 74 | 75 | 0-0 | |
| 29 | 73 | 70 | 78 | 0-0 | |
| 30 | 72 | 73 | 73 | 0-0 | |
| 31 | 71 | 70 | 75 | 0-0 | |
| 32 | 70 | 72 | 71 | 0-0 |
Calibration
When we say a team has a 70% chance to win, does that actually happen 70% of the time? That's calibration — a plain check on whether our numbers mean what they say, not a betting record.
Not enough graded games yet to show it honestly (0 so far) — check back after a few weeks of NFL results.