BUF · WR · #81
Trent Sherfield
Rating not shown yet — our model doesn't predict this position well enough.
Is Trent Sherfield starting?
Trent Sherfield's depth chart spot at WR for the Buffalo Bills isn't listed yet.
Buffalo Bills depth chart ›Trent Sherfield this week
The Buffalo Bills play next in Week 6, on the road against the Las Vegas Raiders on Sun, Oct 18 (CBS). Trent Sherfield is not yet slotted on the depth chart at WR going into that game.
Trent Sherfield's 2026 game log, most recent game: W 37-34 at LAR (Oct 12).
Trent Sherfield wears No. 81, is 30 years old, is listed at 6' 0", 203 lbs, has 9 years of NFL experience, came out of Vanderbilt.
Is Trent Sherfield playing this week?
Not enough depth-chart data yet to say (updated Oct 17, ESPN).
Ask a Stat
Season Stats
| Season | Team | G | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | ARI | 4 | 3 | 5 | 21 | 0 | 0 | 0 | 0 |
| 2024 | MIN | 13 | 8 | 9 | 83 | 1 | 0 | 0 | 0 |
| 2023 | BUF | 11 | 11 | 22 | 86 | 1 | 0 | 0 | 0 |
| 2022 | MIA | 16 | 30 | 51 | 417 | 2 | 0 | 0 | 0 |
| 2021 | SF | 12 | 9 | 20 | 87 | 1 | 0 | 0 | 0 |
| 2020 | ARI | 9 | 5 | 7 | 50 | 0 | 0 | 0 | 0 |
| 2019 | ARI | 10 | 4 | 13 | 80 | 0 | 0 | 0 | 0 |
| 2018 | ARI | 9 | 19 | 28 | 210 | 1 | 0 | 0 | 0 |
| Career | 9 yrs | 85 | 89 | 155 | 1034 | 6 | 0 | 0 | 0 |
Season stats from nflverse, a public NFL statistics project. Last refreshed Oct 17, 2026.
2026 vs. 2025
Career Totals
#171 of 205 at WR in Receiving Yards (2026)
Advanced
| Season | Receiving Air Yards | Receiving YAC | Receiving First Downs | Receiving EPA | RACR | Target Share | Air Yards Share | WOPR | Rushing First Downs |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | — | — | 0.0% | 0.0% | 0.00 | 0 |
| 2025 | 45 | 14 | 1 | -0.85 | 0.47 | 0.9% | 1.0% | 0.02 | 0 |
| 2024 | 54 | 40 | 4 | 1.97 | 1.54 | 1.7% | 1.2% | 0.03 | 0 |
| 2023 | 190 | 49 | 4 | -2.22 | 0.45 | 4.0% | 3.8% | 0.09 | 0 |
| 2022 | 561 | 138 | 18 | 6.54 | 0.74 | 9.1% | 10.5% | 0.21 | 0 |
| 2021 | 174 | 23 | 7 | -5.66 | 0.50 | 4.0% | 4.3% | 0.09 | 0 |
| 2020 | 82 | 27 | 2 | -7.49 | 0.61 | 1.3% | 1.8% | 0.03 | 0 |
| 2019 | 207 | 10 | 4 | -0.26 | 0.39 | 2.5% | 4.9% | 0.07 | 0 |
| 2018 | 315 | 38 | 11 | 5.99 | 0.67 | 5.9% | 7.9% | 0.14 | 0 |
| Career | 1628 | 339 | 51 | — | — | — | — | — | 0 |
Rate/share stats (target share, air yards share, WOPR, RACR/PACR, CPOE, EPA) are per-season only — never summed into a career total.
Rating not shown yet — our model doesn't predict this position well enough.
Home / Road Split
Home · 0 games
Road · 1 game
2026 Game Log
Oct 12W@ LAR
No stat breakdown available for this game.
Final W 37-34
| OPP | |
|---|---|
| Oct 12 | W@ LAR |
Trent Sherfield's 2026 game-by-game stat log.
The People's Ratings
Team Role
College
Vanderbilt
See who's starting at Vanderbilt now