WSH · RB · #30
Austin Ekeler
Is Austin Ekeler starting?
Austin Ekeler is listed No. 2 at RB on the Washington Commanders depth chart. Rachaad White is listed ahead of him at No. 1.
Washington Commanders depth chart · RB No. 2 ›Austin Ekeler this week
The Washington Commanders play next in Week 11, at home against the Cincinnati Bengals on Mon, Nov 23 (ESPN). Austin Ekeler is listed No. 2 at RB going into that game.
At RB for the Washington Commanders, Rachaad White sits ahead of him, and Robert Henry Jr. and Jacory Croskey-Merritt are next in line behind him.
Austin Ekeler's 2026 game log, most recent 3 games: W 24-21 at NYG (Nov 12); L 13-20 vs LAR (Nov 8); W 27-10 vs PHI (Nov 1).
Austin Ekeler wears No. 30, is 31 years old, is listed at 5' 10", 200 lbs, has 9 years of NFL experience, came out of Western Colorado.
Is Austin Ekeler playing this week?
Austin Ekeler is listed No. 2 at RB for Washington Commanders, not the projected starter. No injury listed (updated Nov 21, ESPN).
WSH RB Depth
Washington Commanders Starting Lineup
- QB
- RBRachaad White
Questionable (as of Nov 20, ESPN)
- WR1
- WR2
- WR3Treylon Burks
Questionable (as of Nov 20, ESPN)
- TE
- LT
- LG
- C
- RG
- RT
Ask a Stat
Season Stats
| Season | Team | G | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 6 | 33 | 109 | 0 | 10 | 12 | 74 | 0 |
| 2025 | WAS | 2 | 14 | 43 | 0 | 5 | 7 | 38 | 0 |
| 2024 | WAS | 12 | 77 | 367 | 4 | 35 | 41 | 366 | 0 |
| 2023 | LAC | 14 | 179 | 628 | 5 | 51 | 74 | 436 | 1 |
| 2022 | LAC | 17 | 204 | 915 | 13 | 107 | 127 | 722 | 5 |
| 2021 | LAC | 16 | 206 | 911 | 12 | 70 | 94 | 647 | 8 |
| 2020 | LAC | 10 | 116 | 530 | 1 | 54 | 65 | 403 | 2 |
| 2019 | LAC | 16 | 132 | 557 | 3 | 92 | 108 | 993 | 8 |
| 2018 | LAC | 14 | 106 | 554 | 3 | 39 | 53 | 404 | 3 |
| 2017 | LAC | 14 | 47 | 260 | 2 | 27 | 35 | 279 | 3 |
| Career | 10 yrs | 121 | 1114 | 4874 | 43 | 490 | 616 | 4362 | 30 |
Season stats from nflverse, a public NFL statistics project. Last refreshed Nov 21, 2026.
2026 vs. 2025
Career Totals
#66 of 148 at RB in Rushing Yards (2026)
Advanced
| Season | Rushing First Downs | Rushing EPA | Receiving Air Yards | Receiving YAC | Receiving First Downs | Receiving EPA | RACR | Target Share | Air Yards Share | WOPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | -3.81 | -9 | 71 | 5 | 3.88 | -8.22 | 4.3% | -0.4% | 0.06 |
| 2025 | 3 | -1.17 | 12 | 49 | 2 | 0.23 | 3.17 | 1.6% | 0.3% | 0.03 |
| 2024 | 19 | 5.00 | -59 | 424 | 14 | 13.80 | -6.20 | 8.1% | -1.5% | 0.11 |
| 2023 | 34 | -41.12 | -82 | 533 | 20 | -13.32 | -5.32 | 12.1% | -1.7% | 0.17 |
| 2022 | 46 | -2.57 | -101 | 857 | 36 | 12.59 | -7.15 | 18.5% | -2.2% | 0.26 |
| 2021 | 53 | -0.90 | 171 | 627 | 31 | -0.66 | 3.78 | 14.3% | 3.4% | 0.24 |
| 2020 | 26 | -9.87 | -78 | 473 | 20 | 12.73 | -5.17 | 10.6% | -1.7% | 0.15 |
| 2019 | 32 | -10.30 | 136 | 940 | 42 | 41.48 | 7.30 | 18.8% | 2.7% | 0.30 |
| 2018 | 25 | 8.40 | 40 | 411 | 18 | 13.49 | 10.10 | 10.5% | 1.0% | 0.16 |
| 2017 | 12 | 0.17 | 40 | 246 | 12 | 4.57 | 6.97 | 6.1% | 0.8% | 0.10 |
| Career | 256 | — | 70 | 4631 | 200 | — | — | — | — | — |
Rate/share stats (target share, air yards share, WOPR, RACR/PACR, CPOE, EPA) are per-season only — never summed into a career total.
Austin Ekeler is rated 59 (Depth): production and role rank 80th of 98 qualifying running backs (outperforms 18% of them). 2026 games count fully, 2025 games half. Same 40-99 scale as college ratings; compare within the NFL.
Production per game depends partly on the offense or scheme around a player, so a player on a weak team can rate lower. Not a betting line. How we rank
Home / Road Split
Home · 3 games
Road · 2 games
2026 Game Log
Nov 12W@ NYGYDS 26
- CAR
- 9
- YDS
- 26
- TD
- 0
- REC
- 4
- TGT
- 4
- YDS
- 26
- TD
- 0
Final W 24-21
Nov 8Lvs LARYDS 18
- CAR
- 8
- YDS
- 16
- TD
- 0
- REC
- 2
- TGT
- 3
- YDS
- 18
- TD
- 0
Final L 13-20
Nov 1Wvs PHIYDS 36
- CAR
- 8
- YDS
- 36
- TD
- 0
- REC
- 0
- TGT
- 0
- YDS
- 0
- TD
- 0
Final W 27-10
Oct 19L@ SFYDS 4
- CAR
- 1
- YDS
- 3
- TD
- 0
- REC
- 2
- TGT
- 2
- YDS
- 4
- TD
- 0
Final L 17-23
Oct 11vs NYGYDS 15
- CAR
- 3
- YDS
- -1
- TD
- 0
- REC
- 1
- TGT
- 1
- YDS
- 15
- TD
- 0
Final 27-27
Oct 4INDYDS 29
- CAR
- 4
- YDS
- 29
- TD
- 0
- REC
- 1
- TGT
- 2
- YDS
- 11
- TD
- 0
| OPP | ||||||
|---|---|---|---|---|---|---|
| Nov 12 | W@ NYG | 9 | 26 | 0 | 4 | 4 |
| Nov 8 | Lvs LAR | 8 | 16 | 0 | 2 | 3 |
| Nov 1 | Wvs PHI | 8 | 36 | 0 | 0 | 0 |
| Oct 19 | L@ SF | 1 | 3 | 0 | 2 | 2 |
| Oct 11 | vs NYG | 3 | -1 | 0 | 1 | 1 |
| Oct 4 | IND | 4 | 29 | 0 | 1 | 2 |
Austin Ekeler's 2026 game-by-game stat log.
The People's Ratings
Team Role
College
Western Colorado