WSH · WR1 · #3
Stefon Diggs
Rating not shown yet — our model doesn't predict this position well enough.
Is Stefon Diggs starting?
Stefon Diggs is the starting WR1 for the Washington Commanders.
Washington Commanders depth chart · WR1 No. 1 ›Stefon Diggs this week
The Washington Commanders play next in Week 9, at home against the Los Angeles Rams on Sun, Nov 8 (Fox). Stefon Diggs is listed as the starter at WR1 going into that game.
At WR1 for the Washington Commanders, Dyami Brown and Terry McLaurin are next in line behind him.
Stefon Diggs's 2026 game log, most recent 3 games: W 27-10 vs PHI (Nov 1); L 17-23 at SF (Oct 19); W 33-31 vs SEA (Sep 27).
Stefon Diggs wears No. 3, is 32 years old, is listed at 6' 0", 191 lbs, has 12 years of NFL experience, came out of Maryland.
Is Stefon Diggs playing this week?
Stefon Diggs is expected to start at WR1 for Washington Commanders. No injury listed (updated Nov 4, ESPN).
WSH WR1 Depth
Washington Commanders Starting Lineup
- QB
- RB
- WR1Stefon DiggsThis player
- WR2
- WR3
- TE
- LT
- LG
- C
- RG
- RT
Ask a Stat
Season Stats
| Season | Team | G | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 6 | 27 | 44 | 252 | 5 | 0 | 0 | 0 |
| 2025 | NE | 17 | 85 | 102 | 1013 | 4 | 0 | 0 | 0 |
| 2024 | HOU | 8 | 47 | 64 | 496 | 3 | 3 | 8 | 1 |
| 2023 | BUF | 17 | 107 | 160 | 1183 | 8 | 1 | 5 | 0 |
| 2022 | BUF | 16 | 108 | 154 | 1429 | 11 | 1 | -3 | 0 |
| 2021 | BUF | 17 | 103 | 164 | 1225 | 10 | 0 | 0 | 0 |
| 2020 | BUF | 16 | 127 | 166 | 1535 | 8 | 1 | 1 | 0 |
| 2019 | MIN | 15 | 63 | 94 | 1130 | 6 | 5 | 61 | 0 |
| 2018 | MIN | 15 | 102 | 149 | 1021 | 9 | 10 | 62 | 0 |
| 2017 | MIN | 14 | 64 | 95 | 849 | 8 | 8 | 13 | 0 |
| 2016 | MIN | 13 | 84 | 112 | 903 | 3 | 3 | 10 | 0 |
| 2015 | MIN | 13 | 52 | 84 | 720 | 4 | 3 | 13 | 0 |
| Career | 12 yrs | 167 | 969 | 1388 | 11756 | 79 | 35 | 170 | 1 |
Season stats from nflverse, a public NFL statistics project. Last refreshed Nov 4, 2026.
2026 vs. 2025
Career Totals
#57 of 217 at WR in Receiving Yards (2026)
Advanced
| Season | Receiving Air Yards | Receiving YAC | Receiving First Downs | Receiving EPA | RACR | Target Share | Air Yards Share | WOPR | Rushing First Downs | Rushing EPA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 375 | 80 | 17 | 10.07 | 0.67 | 20.6% | 17.7% | 0.43 | 0 | — |
| 2025 | 871 | 354 | 51 | 70.37 | 1.16 | 21.2% | 18.9% | 0.45 | 0 | — |
| 2024 | 556 | 185 | 31 | 18.08 | 0.89 | 11.7% | 11.9% | 0.26 | 1 | 0.63 |
| 2023 | 1658 | 399 | 58 | 39.28 | 0.71 | 29.4% | 33.0% | 0.67 | 1 | 0.87 |
| 2022 | 1729 | 419 | 72 | 75.10 | 0.83 | 27.9% | 32.7% | 0.65 | 0 | -1.29 |
| 2021 | 1827 | 326 | 66 | 31.99 | 0.67 | 26.3% | 34.1% | 0.63 | 0 | — |
| 2020 | 1674 | 464 | 73 | 84.83 | 0.92 | 29.0% | 32.6% | 0.66 | 0 | -0.73 |
| 2019 | 1399 | 302 | 41 | 45.60 | 0.81 | 21.3% | 39.6% | 0.60 | 3 | 4.76 |
| 2018 | 1286 | 438 | 49 | 8.55 | 0.79 | 25.2% | 29.3% | 0.58 | 3 | 2.77 |
| 2017 | 1075 | 298 | 42 | 47.16 | 0.79 | 18.2% | 26.8% | 0.46 | 1 | -2.48 |
| 2016 | 951 | 319 | 47 | 46.05 | 0.95 | 19.1% | 24.5% | 0.46 | 1 | -1.26 |
| 2015 | 890 | 292 | 31 | 21.84 | 0.81 | 19.0% | 27.2% | 0.47 | 1 | 0.08 |
| Career | 14291 | 3876 | 578 | — | — | — | — | — | 11 | — |
Rate/share stats (target share, air yards share, WOPR, RACR/PACR, CPOE, EPA) are per-season only — never summed into a career total.
Rating not shown yet — our model doesn't predict this position well enough.
Home / Road Split
Home · 2 games
Road · 3 games
2026 Game Log
Nov 1Wvs PHIYDS 38
- REC
- 3
- TGT
- 6
- YDS
- 38
- TD
- 1
Final W 27-10
Oct 19L@ SFYDS 44
- REC
- 6
- TGT
- 7
- YDS
- 44
- TD
- 1
Final L 17-23
Oct 4INDYDS 35
- REC
- 5
- TGT
- 9
- YDS
- 35
- TD
- 0
Sep 27Wvs SEAYDS 33
- REC
- 4
- TGT
- 7
- YDS
- 33
- TD
- 0
Final W 33-31
Sep 20L@ DALYDS 47
- REC
- 5
- TGT
- 6
- YDS
- 47
- TD
- 2
Final L 20-37
Sep 13L@ PHIYDS 55
- REC
- 4
- TGT
- 9
- YDS
- 55
- TD
- 1
Final L 22-24
| OPP | |||||
|---|---|---|---|---|---|
| Nov 1 | Wvs PHI | 3 | 6 | 38 | 1 |
| Oct 19 | L@ SF | 6 | 7 | 44 | 1 |
| Oct 4 | IND | 5 | 9 | 35 | 0 |
| Sep 27 | Wvs SEA | 4 | 7 | 33 | 0 |
| Sep 20 | L@ DAL | 5 | 6 | 47 | 2 |
| Sep 13 | L@ PHI | 4 | 9 | 55 | 1 |
Stefon Diggs's 2026 game-by-game stat log.
The People's Ratings
Team Role
College
Maryland
See who's starting at Maryland now