MIN · QB · #8
Kirk Cousins
Rating not shown yet — our model doesn't predict this position well enough.
Is Kirk Cousins starting?
Kirk Cousins is the starting QB for the Minnesota Vikings.
Minnesota Vikings depth chart · QB No. 1 ›Kirk Cousins this week
The Minnesota Vikings play next in Week 11, against the San Francisco 49ers at a neutral site on Sun, Nov 22 (NBC). Kirk Cousins is listed as the starter at QB going into that game.
At QB for the Minnesota Vikings, Kyler Murray and Carson Wentz are next in line behind him.
Kirk Cousins's 2026 game log, most recent 3 games: W 30-10 at GB (Nov 15); L 17-38 at SF (Nov 8); W 38-33 at NYJ (Nov 1).
Kirk Cousins wears No. 8, is 38 years old, is listed at 6' 3", 209 lbs, has 15 years of NFL experience, came out of Michigan State.
Is Kirk Cousins playing this week?
Kirk Cousins is expected to start at QB for Minnesota Vikings. No injury listed (updated Nov 21, ESPN).
MIN QB Depth
Minnesota Vikings Starting Lineup
- QBKirk CousinsThis player
- RB
- FB
- WR1
- WR2Jordan Addison
Out (as of Nov 18, ESPN)
- WR3
- TE
- LT
- LG
- C
- RG
- RT
Ask a Stat
Season Stats
| Season | Team | G | Cmp | Att | Pass Yds | Pass TD | INT | Sacked | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 10 | 223 | 346 | 2547 | 22 | 9 | 14 | 25 | 18 | 2 |
| 2025 | ATL | 10 | 166 | 269 | 1721 | 10 | 5 | 13 | 14 | 7 | 1 |
| 2024 | ATL | 14 | 303 | 453 | 3508 | 18 | 16 | 28 | 23 | 0 | 0 |
| 2023 | MIN | 8 | 216 | 311 | 2331 | 18 | 5 | 17 | 14 | 25 | 0 |
| 2022 | MIN | 17 | 424 | 643 | 4547 | 29 | 14 | 46 | 31 | 97 | 2 |
| 2021 | MIN | 16 | 372 | 561 | 4221 | 33 | 7 | 28 | 29 | 115 | 1 |
| 2020 | MIN | 16 | 349 | 516 | 4265 | 35 | 13 | 39 | 32 | 156 | 1 |
| 2019 | MIN | 15 | 307 | 444 | 3603 | 26 | 6 | 28 | 31 | 63 | 1 |
| 2018 | MIN | 16 | 425 | 606 | 4298 | 30 | 10 | 40 | 44 | 123 | 1 |
| 2017 | WAS | 16 | 347 | 540 | 4093 | 27 | 13 | 41 | 49 | 179 | 4 |
| 2016 | WAS | 16 | 406 | 606 | 4917 | 25 | 12 | 23 | 34 | 96 | 4 |
| 2015 | WAS | 16 | 379 | 543 | 4166 | 29 | 11 | 26 | 26 | 48 | 5 |
| 2014 | WAS | 6 | 126 | 204 | 1710 | 10 | 9 | 8 | 7 | 20 | 0 |
| 2013 | WAS | 5 | 81 | 155 | 854 | 4 | 7 | 5 | 4 | 14 | 0 |
| 2012 | WAS | 3 | 33 | 48 | 466 | 4 | 3 | 3 | 3 | 22 | 0 |
| Career | 15 yrs | 184 | 4157 | 6245 | 47247 | 320 | 140 | 359 | 366 | 983 | 22 |
Season stats from nflverse, a public NFL statistics project. Last refreshed Nov 21, 2026.
2026 vs. 2025
Career Totals
#6 of 70 at QB in Passing Yards (2026)
Advanced
| Season | Passing Air Yards | Passing YAC | Passing First Downs | Passing EPA | CPOE | PACR | Rushing First Downs | Rushing EPA |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2686 | 1119 | 128 | 54.04 | 0.25 | 0.95 | 5 | -5.25 |
| 2025 | 1870 | 983 | 86 | -0.93 | -2.80 | 0.92 | 4 | -2.49 |
| 2024 | 3374 | 1687 | 163 | 21.13 | 0.96 | 1.04 | 2 | -16.77 |
| 2023 | 2252 | 996 | 112 | 37.10 | 4.29 | 1.04 | 6 | 1.69 |
| 2022 | 4821 | 1967 | 230 | 20.68 | 1.30 | 0.94 | 11 | 1.23 |
| 2021 | 4573 | 1813 | 192 | 68.79 | 1.35 | 0.92 | 8 | -4.48 |
| 2020 | 4103 | 1936 | 212 | 95.06 | 4.58 | 1.04 | 16 | 0.70 |
| 2019 | 3391 | 1789 | 165 | 86.20 | 4.38 | 1.06 | 8 | -6.17 |
| 2018 | 4396 | 1947 | 218 | -10.80 | 2.61 | 0.98 | 12 | -22.56 |
| 2017 | 4153 | 2140 | 191 | 16.45 | 0.84 | 0.99 | 17 | 1.74 |
| 2016 | 5268 | 1969 | 225 | 113.25 | 4.97 | 0.93 | 14 | -2.80 |
| 2015 | 4352 | 1875 | 204 | 98.25 | 5.72 | 0.96 | 8 | 2.85 |
| 2014 | 1781 | 901 | 75 | 14.26 | -3.21 | 0.96 | 3 | -2.81 |
| 2013 | 1243 | 319 | 41 | -32.59 | -11.30 | 0.69 | 2 | 0.06 |
| 2012 | 445 | 193 | 20 | 12.06 | 6.93 | 1.05 | 1 | -2.94 |
| Career | 48708 | 21634 | 2262 | — | — | — | 117 | — |
Rate/share stats (target share, air yards share, WOPR, RACR/PACR, CPOE, EPA) are per-season only — never summed into a career total.
Rating not shown yet — our model doesn't predict this position well enough.
Home / Road Split
Home · 4 games
Road · 6 games
2026 Game Log
Nov 15W@ GBYDS 207
- CMP-ATT
- 21-31
- YDS
- 207
- TD
- 2
- INT
- 1
- CAR
- 3
- YDS
- 11
- TD
- 0
Final W 30-10
Nov 8L@ SFYDS 216
- CMP-ATT
- 22-32
- YDS
- 216
- TD
- 1
- INT
- 3
- CAR
- 2
- YDS
- 0
- TD
- 1
Final L 17-38
Nov 1W@ NYJYDS 247
- CMP-ATT
- 19-26
- YDS
- 247
- TD
- 3
- INT
- 0
- CAR
- 5
- YDS
- 3
- TD
- 1
Final W 38-33
Oct 25Lvs LARYDS 295
- CMP-ATT
- 26-44
- YDS
- 295
- TD
- 2
- INT
- 0
- CAR
- 3
- YDS
- 6
- TD
- 0
Final L 21-35
Oct 18Lvs BUFYDS 313
- CMP-ATT
- 23-41
- YDS
- 313
- TD
- 2
- INT
- 1
- CAR
- 0
- YDS
- 0
- TD
- 0
Final L 30-33
Oct 11L@ NEYDS 243
- CMP-ATT
- 19-28
- YDS
- 243
- TD
- 1
- INT
- 0
- CAR
- 0
- YDS
- 0
- TD
- 0
Final L 17-45
Oct 4Lvs KCYDS 365
- CMP-ATT
- 31-52
- YDS
- 365
- TD
- 2
- INT
- 1
- CAR
- 0
- YDS
- 0
- TD
- 0
Final L 27-30
Sep 27W@ NOYDS 248
- CMP-ATT
- 22-33
- YDS
- 248
- TD
- 3
- INT
- 0
- CAR
- 3
- YDS
- 3
- TD
- 0
Final W 35-27
Sep 20W@ LACYDS 253
- CMP-ATT
- 19-29
- YDS
- 253
- TD
- 3
- INT
- 1
- CAR
- 4
- YDS
- 1
- TD
- 0
Final W 26-14
Sep 13Wvs MIAYDS 160
- CMP-ATT
- 21-30
- YDS
- 160
- TD
- 3
- INT
- 2
- CAR
- 5
- YDS
- -6
- TD
- 0
Final W 27-13
| OPP | ||||||
|---|---|---|---|---|---|---|
| Nov 15 | W@ GB | 21-31 | 207 | 2 | 1 | 3 |
| Nov 8 | L@ SF | 22-32 | 216 | 1 | 3 | 2 |
| Nov 1 | W@ NYJ | 19-26 | 247 | 3 | 0 | 5 |
| Oct 25 | Lvs LAR | 26-44 | 295 | 2 | 0 | 3 |
| Oct 18 | Lvs BUF | 23-41 | 313 | 2 | 1 | 0 |
| Oct 11 | L@ NE | 19-28 | 243 | 1 | 0 | 0 |
| Oct 4 | Lvs KC | 31-52 | 365 | 2 | 1 | 0 |
| Sep 27 | W@ NO | 22-33 | 248 | 3 | 0 | 3 |
| Sep 20 | W@ LAC | 19-29 | 253 | 3 | 1 | 4 |
| Sep 13 | Wvs MIA | 21-30 | 160 | 3 | 2 | 5 |
Kirk Cousins's 2026 game-by-game stat log.
The People's Ratings
Team Role
College
Michigan State
See who's starting at Michigan State now