ARI · QB · #14
Josh Johnson
Rating not shown yet — our model doesn't predict this position well enough.
Is Josh Johnson starting?
Josh Johnson is listed No. 2 at QB on the Arizona Cardinals depth chart. Carson Beck is listed ahead of him at No. 1.
Arizona Cardinals depth chart · QB No. 2 ›Josh Johnson this week
The Arizona Cardinals play next in Week 11, on the road against the Kansas City Chiefs on Sun, Nov 22 (CBS). Josh Johnson is listed No. 2 at QB going into that game.
At QB for the Arizona Cardinals, Carson Beck sits ahead of him, and Joey Aguilar and Gardner Minshew II are next in line behind him.
Josh Johnson wears No. 14, is 40 years old, is listed at 6' 3", 219 lbs, has 13 years of NFL experience, came out of San Diego.
Is Josh Johnson playing this week?
Josh Johnson is listed No. 2 at QB for Arizona Cardinals, not the projected starter. No injury listed (updated Nov 21, ESPN).
ARI QB Depth
Arizona Cardinals Starting Lineup
- QBCarson Beck
Questionable (as of Nov 20, ESPN)
- RB
- WR1
- WR2
- WR3
- TE
- LT
- LG
- C
- RG
- RT
Ask a Stat
Season Stats
| Season | Team | G | Cmp | Att | Pass Yds | Pass TD | INT | Sacked | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 3 | 34 | 54 | 372 | 1 | 2 | 2 | 12 | 55 | 1 |
| 2024 | BAL | 4 | 2 | 3 | 17 | 0 | 0 | 1 | 4 | 1 | 0 |
| 2022 | SF | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2021 | BAL | 4 | 57 | 85 | 638 | 5 | 2 | 3 | 9 | 28 | 0 |
| 2018 | WAS | 4 | 52 | 91 | 590 | 3 | 4 | 9 | 23 | 120 | 1 |
| 2013 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 0 |
| 2012 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2011 | TB | 9 | 19 | 36 | 246 | 1 | 2 | 3 | 11 | 67 | 0 |
| 2010 | TB | 8 | 14 | 16 | 111 | 0 | 0 | 2 | 4 | 39 | 0 |
| 2009 | TB | 5 | 63 | 125 | 685 | 4 | 8 | 11 | 22 | 148 | 0 |
| Career | 10 yrs | 41 | 242 | 412 | 2669 | 14 | 18 | 32 | 94 | 481 | 2 |
Season stats from nflverse, a public NFL statistics project. Last refreshed Nov 21, 2026.
2025 vs. 2024
Career Totals
Advanced
| Season | Passing Air Yards | Passing YAC | Passing First Downs | Passing EPA | CPOE | PACR | Rushing First Downs | Rushing EPA |
|---|---|---|---|---|---|---|---|---|
| 2025 | 313 | 213 | 21 | 3.82 | 2.03 | 1.19 | 4 | -4.80 |
| 2024 | 53 | 2 | 1 | -1.81 | 27.50 | 0.32 | 0 | -3.56 |
| 2022 | 2 | 4 | 1 | -0.84 | -26.86 | 5.00 | 0 | -3.62 |
| 2021 | 620 | 283 | 39 | 27.39 | 0.65 | 1.03 | 1 | -3.09 |
| 2018 | 839 | 302 | 29 | -10.13 | -4.87 | 0.70 | 7 | 2.45 |
| 2013 | 0 | 0 | 0 | — | — | — | 2 | -0.59 |
| 2012 | 0 | 0 | 0 | -2.27 | — | — | 0 | — |
| 2011 | 363 | 32 | 12 | -5.63 | -3.42 | 0.68 | 3 | -1.79 |
| 2010 | 108 | 51 | 5 | -1.16 | 21.05 | 1.03 | 3 | 2.46 |
| 2009 | 1008 | 280 | 32 | -30.19 | -9.08 | 0.68 | 7 | -1.16 |
| Career | 3306 | 1167 | 140 | — | — | — | 27 | — |
Rate/share stats (target share, air yards share, WOPR, RACR/PACR, CPOE, EPA) are per-season only — never summed into a career total.
Rating not shown yet — our model doesn't predict this position well enough.
2026 Game Log
No games yet.
Josh Johnson's 2026 game-by-game stat log.
The People's Ratings
Team Role
College
San Diego