Rankings

WS Power Ratings vs AP Top 25, Week 3

Sep 17 – Sep 23, 2026

AP Poll captured Sep 14, 2026

Ohio State Buckeyes is the #1 team in the Who's Starting Power Ratings for Week 3 (Sep 17 – Sep 23, 2026).

Projected record and exact-record odds come straight from the nightly season sim. No CFP or national-title odds are shown — committee behavior can't be derived from a rating alone.

AP #6 ▼5Proj 9-3 (30.3%)Big Ten title 28.3%
AP #2Proj 10-2 (27.6%)SEC title 23.6%
AP #3Proj 11-1 (31.9%)
AP #9 ▲1Proj 9-3 (28.3%)SEC title 14.6%
AP #1 ▲3Proj 9-3 (28.2%)SEC title 14.2%
AP #10 ▲2Proj 9-3 (28.3%)SEC title 9.8%
AP #7 ▲1Proj 9-3 (27.6%)SEC title 12.2%
AP #5 ▲2Proj 10-2 (33.1%)ACC title 52.7%
AP #4 ▲1Proj 10-2 (28.6%)Big Ten title 19.6%
AP #21 ▼15Proj 8-4 (29.1%)Big Ten title 15.2%
AP #15 ▲3Proj 9-3 (26.6%)SEC title 8.7%
AP #24 ▼13Proj 7-5 (27%)SEC title 5.6%
Unranked (AP)Proj 8-4 (25.7%)SEC title 4.8%
AP #14 ▲2Proj 10-2 (28.5%)Big Ten title 16.2%
AP #12 ▲2Proj 8-4 (27.3%)Big Ten title 6.3%
Unranked (AP)Proj 7-5 (26.3%)SEC title 2.6%
AP #13Proj 10-2 (30.8%)Big 12 title 35.3%
AP #11 ▲4Proj 9-3 (28.2%)Big 12 title 19.4%
AP #18 ▲3Proj 9-3 (26.7%)Big Ten title 5.8%
AP #19Proj 8-4 (27.7%)Big Ten title 2.2%
AP #8 ▲1Proj 7-5 (26.8%)SEC title 0.8%
AP #20 ▲3Proj 7-5 (26.4%)SEC title 2.2%
23Utah Utes87
AP #17 ▲3Proj 9-3 (27.8%)Big 12 title 14.5%
Unranked (AP)Proj 9-3 (27.1%)Big 12 title 14%
Unranked (AP)Proj 7-5 (26.5%)SEC title 0.4%

Common questions

Who is the #1 team in the Who's Starting Power Ratings, Week 3?
Ohio State Buckeyes is the #1 team in the Who's Starting Power Ratings for Week 3 (Sep 17 – Sep 23, 2026).
Which team rose the most in the AP poll from the prior week?
BYU Cougars rose 4 spots in the AP Top 25 since the prior week.
Which team does Who's Starting rank higher than the AP poll?
Who's Starting ranks Oklahoma Sooners #12, 12 spots higher than its AP rank of #24.
Full rankings