SF · WR2 · #19
Deebo Samuel Sr.
Rating not shown yet — our model doesn't predict this position well enough.
As of Nov 4, 3:59 PM ET
Is Deebo Samuel Sr. starting?
Deebo Samuel Sr. is the starting WR2 for the San Francisco 49ers. Currently listed Questionable.
San Francisco 49ers depth chart · KR No. 1 ›Deebo Samuel Sr. this week
The San Francisco 49ers play next in Week 9, at home against the Las Vegas Raiders on Sun, Nov 8 (Fox). Deebo Samuel Sr. is listed as the starter at WR2 going into that game.
At WR2 for the San Francisco 49ers, Christian Kirk and De'Zhaun Stribling are next in line behind him.
Deebo Samuel Sr.'s 2026 game log, most recent 3 games: W 32-29 at SEA (Oct 11); W 24-14 vs DEN (Oct 4); W 36-30 vs ARI (Sep 27).
Deebo Samuel Sr. wears No. 19, is 30 years old, is listed at 6' 0", 215 lbs, has 8 years of NFL experience, came out of South Carolina.
Is Deebo Samuel Sr. playing this week?
Deebo Samuel Sr. is listed Questionable (Samuel (hamstring) won't take part in practice Wednesday, Cam Inman of The San Jose Mercury News reports.) and may not start (updated Nov 4, ESPN).
SF KR Depth
San Francisco 49ers Starting Lineup
- PK
- P
- H
- PR
- KRDeebo Samuel Sr.This player
Questionable (as of Nov 4, ESPN)
- LS
Ask a Stat
Season Stats
| Season | Team | G | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 5 | 16 | 20 | 206 | 3 | 9 | 78 | 0 |
| 2025 | WAS | 16 | 72 | 99 | 727 | 5 | 17 | 75 | 1 |
| 2024 | SF | 15 | 51 | 81 | 670 | 3 | 42 | 136 | 1 |
| 2023 | SF | 15 | 60 | 89 | 892 | 7 | 37 | 225 | 5 |
| 2022 | SF | 13 | 56 | 94 | 632 | 2 | 42 | 232 | 3 |
| 2021 | SF | 16 | 77 | 121 | 1405 | 6 | 59 | 365 | 8 |
| 2020 | SF | 7 | 33 | 44 | 391 | 1 | 8 | 26 | 0 |
| 2019 | SF | 15 | 57 | 81 | 802 | 3 | 14 | 159 | 3 |
| Career | 8 yrs | 102 | 422 | 629 | 5725 | 30 | 228 | 1296 | 21 |
Season stats from nflverse, a public NFL statistics project. Last refreshed Nov 5, 2026.
2026 vs. 2025
Career Totals
#75 of 217 at WR in Receiving Yards (2026)
Advanced
| Season | Receiving Air Yards | Receiving YAC | Receiving First Downs | Receiving EPA | RACR | Target Share | Air Yards Share | WOPR | Rushing First Downs | Rushing EPA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 51 | 167 | 5 | 7.88 | 4.04 | 9.8% | 3.1% | 0.17 | 4 | -2.69 |
| 2025 | 527 | 466 | 32 | 17.62 | 1.38 | 22.9% | 13.2% | 0.44 | 4 | 0.14 |
| 2024 | 551 | 421 | 28 | 11.07 | 1.22 | 15.8% | 12.2% | 0.32 | 5 | -9.08 |
| 2023 | 586 | 527 | 34 | 40.89 | 1.52 | 18.9% | 14.6% | 0.39 | 13 | 10.29 |
| 2022 | 396 | 493 | 25 | 8.94 | 1.60 | 18.7% | 11.4% | 0.36 | 8 | -8.38 |
| 2021 | 1029 | 780 | 51 | 55.31 | 1.37 | 24.3% | 25.7% | 0.55 | 21 | 20.85 |
| 2020 | 110 | 398 | 19 | 10.14 | 3.55 | 7.9% | 2.9% | 0.14 | 1 | -1.63 |
| 2019 | 598 | 473 | 32 | 30.70 | 1.34 | 17.3% | 19.1% | 0.39 | 5 | 9.73 |
| Career | 3848 | 3725 | 226 | — | — | — | — | — | 61 | — |
Rate/share stats (target share, air yards share, WOPR, RACR/PACR, CPOE, EPA) are per-season only — never summed into a career total.
Rating not shown yet — our model doesn't predict this position well enough.
Home / Road Split
Home · 3 games
Road · 1 game
2026 Game Log
Oct 11W@ SEAYDS 21
- REC
- 2
- TGT
- 3
- YDS
- 21
- TD
- 0
- CAR
- 2
- YDS
- 4
- TD
- 0
Final W 32-29
Oct 4Wvs DENYDS 44
- REC
- 5
- TGT
- 6
- YDS
- 26
- TD
- 1
- CAR
- 3
- YDS
- 44
- TD
- 0
Final W 24-14
Sep 27Wvs ARIYDS 80
- REC
- 0
- TGT
- 0
- YDS
- 80
- TD
- 1
- CAR
- 2
- YDS
- 14
- TD
- 0
Final W 36-30
Sep 20Wvs MIAYDS 31
- REC
- 3
- TGT
- 4
- YDS
- 31
- TD
- 0
- CAR
- 1
- YDS
- 4
- TD
- 0
Final W 35-13
Sep 10LARYDS 48
- REC
- 6
- TGT
- 7
- YDS
- 48
- TD
- 1
- CAR
- 1
- YDS
- 12
- TD
- 0
| OPP | ||||||
|---|---|---|---|---|---|---|
| Oct 11 | W@ SEA | 2 | 3 | 21 | 0 | 2 |
| Oct 4 | Wvs DEN | 5 | 6 | 26 | 1 | 3 |
| Sep 27 | Wvs ARI | 0 | 0 | 80 | 1 | 2 |
| Sep 20 | Wvs MIA | 3 | 4 | 31 | 0 | 1 |
| Sep 10 | LAR | 6 | 7 | 48 | 1 | 1 |
Deebo Samuel Sr.'s 2026 game-by-game stat log.
The People's Ratings
Team Role
All Depth Chart Roles
KR No. 1 (Special Teams) · WR2 No. 1 (Offense)
College
South Carolina
See who's starting at South Carolina now